PUBLIC NOTICE: HUDSON COUNTY PLANNING BOARD PROPOSED CHANGES TO THE HUDSON COUNTY RECREATION & OPEN SPACE INVENTORY (ROSI)
As required by the State of New Jersey in N.J.S.A. 40:12-15, et seq., the Hudson County Planning Board will conduct a public hearing on the proposed changes to the Hudson County Recreation & Open Space Inventory (ROSI) on Tuesday, November 21, at 6:30 p.m., in the chambers of the Hudson County Improvement Authority conference room located at 830 Bergen Avenue, 8B, in Jersey City, at which time public comment will be taken. Upon adoption, the ROSI will officially encumber County land and will be adopted as part of the Open Space Plan which is an addendum to the Master Plan.
| Lands Held in Fee Simple for Recreation and Conservation Purposes | ||||||||||||
| Map Key | Municipal Location per Tax Records | Name of Park / Facility | Block No. | Lot No. | Total Lot Acres | Partial Lot? (Y / N) | GA Encumbered Acres | Co-Owners? (Y / N) | Green Acres Funded? (F / U) | EIFP Funded? (Y / N) | ||
| Note 1 | Note 2 | Note 3 | Note 4 | Note 5 | ||||||||
| 1 | JERSEY CITY | LINCOLN PARK | 17601 | 19 | 6.92 | N | 6.92 | N | F | N | ||
| 2 | JERSEY CITY | LINCOLN PARK | 16003 | 3 | 111.3 | Y | 110.4 | N | F | N | ||
| 3 | JERSEY CITY | LINCOLN PARK | 16003 | 2 | 2.069 | N | 2.069 | N | F | N | ||
| 4 | JERSEY CITY | LINCOLN PARK | 16002 | 1 | 169.4 | N | 169.4 | N | F | N | ||
| 5 | NORTH BERGEN | JJ BRADDOCK PARK | 437.02 | 1 | 167.4 | N | 167.4 | N | F | N | ||
| 6 | NORTH BERGEN | JJ BRADDOCK PARK | 437.01 | 1 | 6.6 | N | 6.6 | N | F | N | ||
| 7 | SECAUCUS | LAUREL HILL | 5 | 1 | 4.45 | N | 4.45 | N | F | N | ||
| 8 | SECAUCUS | LAUREL HILL | 5 | 2.01 | 66.91 | N | 66.91 | N | F | N | ||
| 9 | SECAUCUS | LAUREL HILL | 5 | 2.03 | 24.3 | Y | 3.555 | N | F | N | ||
| 10 | HARRISON | WEST HUDSON PARK | 63 | 9 | 17.87 | N | 17.87 | N | F | N | ||
| 11 | HARRISON | WEST HUDSON PARK | 55 | 1 | 18.22 | N | 18.22 | N | F | N | ||
| 12 | KEARNY | WEST HUDSON PARK | 19 | 2 | 3.33 | N | 3.33 | N | F | N | ||
| 13 | KEARNY | WEST HUDSON PARK | 270 | 21 | 0.51 | N | 0.51 | N | F | N | ||
| 14 | KEARNY | WEST HUDSON PARK | 271 | 1 | 0.13 | N | 0.13 | N | F | N | ||
| 15 | KEARNY | WEST HUDSON PARK | 271 | 13 | 0.23 | N | 0.23 | N | F | N | ||
| 16 | KEARNY | WEST HUDSON PARK | 271 | 14 | 1.19 | N | 1.19 | N | F | N | ||
| 17 | UNION CITY | WASHINGTON PARK | 191.01 | 21 | 2.23 | N | 2.23 | N | F | N | ||
| 18 | UNION CITY | WASHINGTON PARK | 1 | 1 | 3.58 | N | 3.58 | N | F | N | ||
| 19 | UNION CITY | WASHINGTON PARK | 2 | 1 | 6.2 | N | 6.2 | N | F | N | ||
| 20 | JERSEY CITY | WASHINGTON PARK | 901 | 1 | 8.97 | N | 8.97 | N | F | N | ||
| 21 | HOBOKEN | COLUMBUS PARK | 154 | 1.02 | 2.6 | N | 2.6 | N | F | N | ||
| Total of all fee simple Green Acres-encumbered acres on this page only: | 602.76 | |||||||||||
| Total of all fee simple Green Acres-encumbered acres from all pages of this ROSI: | 706.76 | |||||||||||
| Total of all Green Acres-encumbered acres from all pages of this ROSI: | 731.70 | |||||||||||
| Lands Held in Fee Simple for Recreation and Conservation Purposes | ||||||||||
| Map Key | Municipal Location per Tax Records | Name of Park / Facility | Block No. | Lot No. | Total Lot Acres | Partial Lot? (Y / N) | GA Encumbered Acres | Co-Owners? (Y / N) | Green Acres Funded? (F / U) | EIFP Funded? (Y / N) |
| Note 1 | Note 2 | Note 3 | Note 4 | Note 5 | ||||||
| 22 | BAYONNE | STEVEN R GREGG PARK | 74 | 1 | 89.4 | N | 89.4 | N | F | N |
| 23 | BAYONNE | STEVEN R GREGG PARK | 95 | 1 | 1.7 | N | 1.7 | N | F | N |
| 24 | BAYONNE | STEVEN R GREGG PARK | 99 | 1 | 1.8 | N | 1.8 | N | F | N |
| 25 | BAYONNE | STEVEN R GREGG PARK | 100 | 1 | 3.2 | N | 3.2 | N | F | N |
| 26 | BAYONNE | STEVEN R GREGG PARK | 103 | 1 | 1.5 | N | 1.5 | N | F | N |
| 27 | BAYONNE | MERCER PARK | 9 | 1 | 6.4 | N | 6.4 | N | F | N |
| Total of all fee simple Green Acres-encumbered acres on this page only: | 104.00 | |||||||||
| Lands Held under Conservation Restriction for Recreation and Conservation Purposes | ||||||||||||
| Map Key | Municipal Location per Tax Records | Name of Park / Facility | Block No. | Lot No. | Total Lot Acres | Partial Lot? (Y / N) | GA Encumbered Acres | Co-Owners? (Y / N) | Green Acres Funded? (F / U) | Notes | ||
| Note 1 | Note 2 | Note 3 | Note 4 | |||||||||
| A. | SECAUCUS | LAUREL HILL | 1 | 3 | 14.849 | Y | 12.40 | N | F | Wetlands | ||
| Lands Held through a Lease or Use Agreement for Recreation and Conservation Purposes | |||||||||||||
| Map Key | Municipal Location per Tax Records | Name of Park / Facility | Block No. | Lot No. | Total Lot Acres | Lease Includes Entire Property? (Y / N) | GA Encumbered Acres | Lease / Use Agreement Expiration Date | Underlying Landowner | Green Acres Funded? (F / U) | Notes | ||
| Note 1 | Note 2 | Note 3 | |||||||||||
| I. | NORTH BERGEN | JJ BRADDOCK PARK | 437.02 | 2 | 167.4 | N | 8.953 | Dec-26 | HUDSON COUNTY | F | |||
| II. | UNION CITY | WASHINGTON PARK | 1 | 1 | 3.58 | Y | 3.58 | Oct-38 | HUDSON COUNTY | F | |||
| Comparison of Properties with Block & Lot Changes | |||||||||||
| Municipal Location per tax records | Name of Park / Facility | OLD Information | NEW Information | Notes | |||||||
| Block No. | Lot No. | Block No. | Lot No. | ||||||||
